Fastest Round (best 1 of 3)
Open Fpv
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOLMAFPV 4/1:27.150 4/1:36.060 (2) 0 : 0/0.000 0 : 4/1:36.060 0 : 4/1:27.150
2 DROBOT 4/1:30.230 4/1:40.030 (2) 0 : 4/2:30.950 0 : 4/1:40.030 0 : 4/1:30.230
3 SIGANBERG 4/1:41.000 4/1:46.920 (2) 0 : 0/0.000 0 : 4/1:46.920 0 : 4/1:41.000
4 JAKE JOYNER 4/1:43.530 4/1:53.540 (1) 0 : 4/1:53.540 0 : 4/1:54.210 0 : 4/1:43.530
5 BDUB 4/1:44.990 2/58.510 (1) 0 : 2/58.510 0 : 2/1:10.550 0 : 4/1:44.990
6 THIBO 4/1:51.610 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.610
7 CALIDRONE 4/2:00.020 3/1:36.100 (3) 0 : 1/33.230 0 : 4/2:00.020 0 : 3/1:36.100
8 KRAKEN 4/2:01.950 4/2:19.550 (2) 0 : 4/2:38.470 0 : 4/2:19.550 0 : 4/2:01.950
9 JC_FPV 4/2:02.100 3/1:25.000 (1) 0 : 3/1:25.000 0 : 4/2:02.100 0 : 0/0.000
10 ROCKETRONDA 4/2:19.620 3/2:05.270 (1) 0 : 3/2:05.270 0 : 3/2:40.480 0 : 4/2:19.620
11 SDSURFNSAND 4/2:30.380 3/1:59.920 (3) 0 : 0/0.000 0 : 4/2:30.380 0 : 3/1:59.920
12 JAYROW 4/2:40.880 4/2:55.000 (3) 0 : 4/2:40.880 0 : 2/1:19.100 0 : 4/2:55.000
13 CINESKY 3/1:39.430 0/0.000 (2) 0 : 3/1:39.430 0 : 0/0.000 0 : 0/0.000
14 SHORTCIRCUIT 3/2:01.810 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.810
15 AUSTIN GERBER 3/2:34.240 0/0.000 (1) 0 : 0/0.000 0 : 3/2:34.240 0 : 0/0.000
16 NOPE 2/1:29.720 1/42.970 (2) 0 : 0/0.000 0 : 1/42.970 0 : 2/1:29.720
17 EAGLE_EYE 1/22.290 0/0.000 (1) 0 : 0/0.000 0 : 1/22.290 0 : 0/0.000
18 J_DREDD 1/36.000 0/0.000 (1) 0 : 0/0.000 0 : 1/36.000 0 : 0/0.000
19 JOSH BAKER 1/48.610 0/0.000 (1) 0 : 0/0.000 0 : 1/48.610 0 : 0/0.000
20 NAUGHTY_BOBBY 1/50.790 0/0.000 (1) 0 : 0/0.000 0 : 1/50.790 0 : 0/0.000
21 SPACEONE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 BOSSNACHO 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 EYEFLY82 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 REK 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 KHOREN MIRZAKHANIAN 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 RONALD DEVENEY 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 DRPYRO 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 MACKENNA MCCLURE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 MOSTACHE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 SHANEKFPV 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X